Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Fan Type | Back plate or Front and back plate forward or backward curve |
Power | 0.75 kW to 120 KW |
Phase | 3 |
Speed | 750 rpm to 3000rpm |
Usage/Application | Customised |
Material | Metallic |
Power Source | Electric Blower, Customised, Pneumatic, Manual Blower |
Voltage | 230 V to 520 V |
Additional Information:
Product Details:
Brand | Own brand |
Size | 12" dia to 80" dia |
Material | MS and SS |
Motor Rating | >12 HP, 1HP to 150HP |
Fan Speed | >3000 rpm, >3000 rpm700rpm to 3000rpm |
Flow rate | 6000-9000 cfm, 0-1000 cfm, 3000-6000 cfm, 1000-3000 cfm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Centrifugal Blowers | Belt Driven Blower |
Pressure | Medium Pressure |
Body Material | MS |
Fan Type | Air wheel |
Blower Type | Centrifugal Blower |
Phase | 3 |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | Up to 3000rpm |
Noise (dBA) | 80 |
Additional Information:
Product Details:
Motor Rating | 6-9 HP |
Flow rate | 3000-6000 cfm |
Fan Speed | 2000-3000 rpm |
Product Details:
Minimum Order Quantity | 01 Piece |
Power | 1HP to 100HP |
Blower Type | Centrifugal Blower |
Pressure | 25mm to 1000mm |
Motor Rating | 1-3 HP, >12 HP, 0-1 HP, 6-9 HP, 9-12 HP, 3-6 HP |
Fan Speed | 0-500 rpm |
Flow rate | 0-1000 cfm, >12000 cfm, 6000-9000 cfm, 9000-12000 cfm, 1000-3000 cfm, 3000-6000 cfm |
Blade Material | Metal, Cast Iron |
Body Material | MS / SS |