Product Details:
| Power | DESIGNEDAS PER SITE CONDITION |
| Fan Speed | DESIGNED AS PER SITE CONDITION |
| Material | MS , SS |
| Blower Type | Centrifugal Blower |
| Size | DEISGNED AS PER APPLICATIONS |
| Flow Rate | 6000 cfm |
| Voltage | 230V TO 415V |
| Color | BASED ON CUSTOMER NEEDED |
| Frequency | 50HZ |
| Air Volume | DERIVED AS PER APPLICATIONS |
| Rated Power | DIFFER FROM |
| Pressure Type | DERVIED AS PER |
| Sound Level | 80- 90 DECIBEL |
| Mounting | FLOOR , WALL MOUNTING |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | gi , ss |
| Usage/Application | Industrial |
| Size | DESIGNED AS PER SITE CONDITION |
| Air Capacity | BASED ON THE VOLUME OF SHED IS DESIGNED |
| Micron Filtration | BASED ON SITE CONDITION FILTERSD IS USED |
| Air Velocity | DESIGNED AS PER SITE CONDITION |
| Surface Finish | PAINTED OR POWDER COATED |
| Place To Install | HOT ZONE INDUSTRIES , FOOD INDSUTRIES |
| Fan Type | AXIAL FLOW FANS , DIDW BLOWERS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| We Provide | Installation & Servicing |
| Efficiency (%) | 98% |
| Material | Mild Steel |
| Orientation | Horizontal |
| Brand/ Model Number | AED-FH25 |
| Usage | STEEL , WELDING FUMES , SANDING FUMES |
Additional Information:
Product Details:
| Voltage | 230 V |
| Power | 11 kW |
| Frequency | 50 Hz |
| Air Volume | 1383-1690 m3h |
| Spindle speed | 2900 r/min |
| Medium density | Less than 15 mg/m3 |
Industrial ventilation systems are crucial for maintaining air quality, controlling temperature, and ensuring the safety and comfort of personnel in industrial environments. They are designed to manage and improve the air conditions within a facility by removing contaminants, controlling humidity, and providing adequate fresh air.