Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 CFM - 100000 CFM |
| Material | Mild Steel |
| Power (hp/ kW) | 5HP - 100HP |
| Usage | Steel Industry |
| Efficiency (%) | 98% |
| Orientation | Vertical |
| Brand/ Model Number | AED-WS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 cfm to 50000cfm |
| Power (hp/ kW) | 1 hp to 75 hp |
| Usage | Steel Industry |
| Efficiency (%) | 98% |
| Orientation | Horizontal |
| Brand/ Model Number | AED - AS 25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Airflow (m3/h or CFM) | 1000 CFM |
| Material | Mild Steel |
| Orientation | Vertical |
| Frequency | 50Hz |
| Voltage | 120V |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 CFM TO 50000 CFM |
| Usage | Steel Industry |
| Efficiency (%) | 95% |
| Material | Mild Steel |
| We Provide | Installation & Servicing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 CFM TO 50000 CFM |
| Power (hp/ kW) | 1 HP TO 75HP |
| Usage | STEEL , CHEMICAL , GAS INDUSTRIES |
| Efficiency (%) | 97% |
| Material | Mild Steel |
| We Provide | Installation and Servicing |
| Dimensions (L*B*H) | DESIGNED AS PER APPLICATIONS |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scrubber Type | Venturi |
| Airflow Capacity | 2001–5000 m³/hr |
| Pollutant Type | Alkali Fumes, Odour, Ammonia, Acid Gas |
| Automation Grade | Semi Automatic |
| Usage | Steel Industry |
| Removal Efficiency | Up to 90% |
| Liquid To Gas Ratio | 4–6 L/m³ |
| Airflow (m3/h or CFM) | 20000 CFM |
| Power (hp/ kW) | 25HP |
| Efficiency (%) | 95% |
| Color | BLUE |
| Brand/ Model Number | AED - WS |
| Orientation | Vertical |
| Voltage | 230V TO 400V |
| Frequency | 50Hz |
| Phase | Single or three phase |
| Material Of Construction | FRP |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Adsorbent Media | Activated Carbon |
| Airflow Capacity | 500–2000 m³/hr |
| Pollutant Type | Fume, Acid Gas, Odour |
| Airflow | 50000 cfm |
| Usage | Steel Industry |
| We Provide | Installation & Servicing |
| Material Of Construction | Mild Steel |
| Configuration | Cartridge |
| Material | Mild Steel |
| Removal Efficiency | Up to 80% |
| Power (hp/ kW) | 5HP - 75HP |
| Efficiency (%) | 95% |
| Orientation | Vertical |
| Brand/ Model Number | AED- DS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000CFM TO 50000CFM |
| Power (hp/ kW) | 01HP TO 75HP |
| Usage | STEEL , FURNANCE , CHEMICAL INDUSTRIES |
| We Provide | Installation & Servicing |
| Efficiency (%) | 95% |
| Dimensions (L*B*H) | DESIGNED AS PER APPLICATIONS |
| Voltage (V) | 230V TO 415V |
| Brand/ Model Number | AED - FRPS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 CFM - 60000 CFM |
| Power (hp/ kW) | 1 HP - 75HP |
| Usage | GAS , OIL, STEEL |
| We Provide | Installation & Servicing |
| Efficiency (%) | 98% |
| Material | Mild Steel |
| Brand/ Model Number | AED-AS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 cfm - 50000 cfm |
| Power (hp/ kW) | 5HP -75HP |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
| Efficiency (%) | 95% |
| Material | Stainless Steel |
| Voltage (V) | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | More than 1000 CFM |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
| Efficiency (%) | 95% |
| Material | Stainless Steel |
| Voltage (V) | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000CFM - 40000CFM |
| Power (hp/ kW) | 5HP TO 75HP |
| Usage | Chemical Industry |
| Efficiency (%) | 90% |
| Material | Mild Steel |
| We Provide | Installation & Servicing |
| Orientation | Vertical |
| Voltage (V) | 415V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scrubber Type | PACKED , VENTURI , SPRAYING TOWER , CYCLONE SCRUBBER |
| Air Flow Rate (CFM) | DESIGNED AS PER SITE CONDITION |
| Airflow Capacity | 5001–10000 m³/hr |
| Material of Construction (MOC) | MS , SS , FRP |
| Pollutant Type | Acidic Gases (e.g.; SOx; NOx; HCl), Particulate Matter (PM) / Dust |
| Material Of Construction | PP FRP |
| Removal Efficiency | 90–95% |
| Automation Level | Semi-Automatic |
| Liquid To Gas Ratio | 2–4 L/m³ |
| Orientation | Vertical |
| Included Components | Recirculation Pump, Control Panel, Mist Eliminator, Packing Media, Chimney / Stack, Blower / Fan, Ducting |
| Static Pressure (mmWC) | 101 - 200 mmWC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 2000 CFM - 50000 CFM |
| Usage | Steel Industry |
| We Provide | Installation & Servicing |
| Efficiency (%) | 95% |
| Orientation | Vertical |
| Voltage (V) | 415V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 cfm - 60000 cfm |
| Usage | Chemical Industry |
| Power (hp/ kW) | 01HP - 75HP |
| Efficiency (%) | 98% |
| We Provide | Installation & Servicing |
| Orientation | Vertical |
| Brand/ Model Number | AED-FS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 4000CFM - 60000 CFM |
| Power (hp/ kW) | 02 HP TO 75 HP |
| Usage | GAS , PLASTIC , FULE GAS , CHEMICAL INDUSTRY |
| We Provide | Installation & Servicing |
| Efficiency (%) | 98% |
| Material | Mild Steel |
| Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 10000 CFM |
| Power (hp/ kW) | 30HP |
| Usage | Chemical Industry |
| Efficiency (%) | 99% |
| We Provide | Installation & Servicing |
| Frequency | 50Hz / 60 Hz |
| Body Material | Steel |
| Power | 22KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Mild Steel |
| Efficiency (%) | 98% |
| Airflow (m3/h or CFM) | 1000 CFM |
| Orientation | Vertical |
| Phase | 3 |
| Frequency | 50Hz |
| Voltage | 120V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scrubber Type | Packed Bed |
| Airflow Capacity | 500–2000 m³/hr |
| Pollutant Type | Dust, Acid Gas, Alkali Fumes |
| Material | Mild Steel |
| Material Of Construction | PP FRP |
| Removal Efficiency | Up to 90% |
| Liquid To Gas Ratio | 2–4 L/m³ |
| Airflow (m3/h or CFM) | 1000 CFM TO 50000CFM |
| Power (hp/ kW) | 01HP TO 75HP |
| Usage | Steel Industry |
| Efficiency (%) | 97% |
| Orientation | Vertical |
| Brand/ Model Number | AED-WS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 1000 cfm to 50000cfm |
| Material | Mild Steel |
| Power (hp/ kW) | 5hp - 75hp |
| Usage | Steel Industry |
| Efficiency (%) | 98% |
| Orientation | Vertical |
| Brand/ Model Number | AED - IVS25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Airflow (m3/h or CFM) | From 3500cfm |
| Power (hp/ kW) | From 5HP |
| Usage | Steel Industry |
| Efficiency (%) | 99 |
| Brand/ Model Number | Aerodyne |
| Voltage | 310 V |
| Body Material | Steel |
| Power | 5HP |
We hold aptitude in offering Wet Scrubber, which is intended to control and check the lethal exhaust from the different courses of action. These wet scrubbers are manufactured by utilizing premium evaluation crude material and are entirely in conformity with the global quality measures and standards. Our clients based on the national market generally admire them for their superior and for being vitality effective.
Wet scrubbers, such as venturi scrubbers and wet collectors, play a crucial role in controlling air pollution in various industrial settings. These systems utilize water or liquid solutions to capture and remove pollutants from exhaust gases effectively. Wet scrubber technology offers numerous benefits, including efficient removal of particulate matter and gases, versatility in handling different pollutants, and compliance with environmental regulations. Manufacturers focus on designing and installing wet scrubbers tailored to specific application requirements and regulatory standards. With their cost-effective operation and proven effectiveness, wet scrubbers are essential tools in reducing air pollution and promoting cleaner environments.