Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material | MS & SS |
| Voltage | 230V TO 415V |
| Frequency | 50HZ |
| Power | 0.5 HP TO 75 HP |
| Air Flow Rate | 500FPM TO 5000FPM |
| Capacity | AIR VOLUME FROM 500 CFM TO 50000 CFM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Capacity | CUSTOMIZED DESIGN |
| Shape | BASDED ON SITE CONDITION DESIGNED |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Size | CUSTOMIZED AS PER APPLICATION |
| Usage/Application | Industrial |
| Airflow Capacity | 5000 m3/h |
| Blower Type | AXIAL FLOW FANS ( ROUND SHAPE ) |
| Power | 01HP TO 75HP |
| Electric Current Type | DC |
| Blade Material | MS & SS |
| Mounting | WALL , FLOOR MOUNT, Duct Fan |
| Voltage | 230V TO 415V |
| Product Type | V Belt Driven Unit, Wall Mounted Fan, Duct Mounted Fan |
| Air Volume | DESIGNED AS PER APPLICATION |
| Fan Diameter | DESIGNED AS PER APPLICATIONS |
| Warranty | 1 MOTOR WARRENTY |
| CFM | 1000 CFM TO 50000 CFM |
| Noise Level | 80 decibel |
| Phase | 230v to 415v |
| Number Of Blade | DESIGNED AS PER APPLICATION |
| Diameter | DESIGNED AS PER APPLICATION |
| Frequency | 50HZ |
| Current | 230V & 415V |
| Ambient Temp | 35 deg |
| Available Phase | 230V & 415V |
| Maximum Operating Temperature | 30 deg |
| Operating Temperature Range | 50 deg |
| Dimensions (DiaxH) (mm) | DESIGNED AS PER APPLICATION |
| Maximum flow rate | 3000 FPM |
| Flow Rate | 1500FPM |
| Surface Finish | DULLY PAINTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | customized as per applications |
| Usage/Application | Industrial |
| Airflow Capacity | 1000cfm to 60000 |
| Blower Type | AXIAL FLOW FANS |
| Power | 01HP TO 30HP |
| Electric Current Type | DC |
| Blade Material | SS , MS |
| Mounting | WALL MOUNT , DUCT MOUNT |
| Voltage | 230V TO 415V |
| Product Type | Duct Mounted Fan, Wall Mounted Fan, V Belt Driven Unit |
| Air Volume | 500 CFM TO 100000CFM |
| Fan Diameter | CUSTOMIZED AS PER APPLICATIONS |
| Fan Wings | CUSTOMIZED AS PER APPLICATIONS |
| Speed On Load | CUSTOMIZED AS PER APPLICATIONS |
| Variable Pitch Pressure | CUSTOMIZED AS PER APPLICATIONS |
| Warranty | 1 YEAR |
| Noise Level | 60 -80 DECIBEL |
| Phase | SINGLE AND THREE PHASES |
| Power Connection | DOL or VFD BASED ON APPLICATIONS |
| Number Of Blade | CUSTOMIZED AS PER APPLICATIONS |
| Diameter | CUSTOMIZED AS PER APPLICATIONS |
| Frequency | 50HZ |
| Current | 230V TO 415V |
| Ambient Temp | 35^ DEG |
| Available Phase | SINGLE AND THREE PHASES |
| Maximum Operating Temperature | 45^ DEG |
| Dimensions (DiaxH) (mm) | CUSTOMIZED AS PER APPLICATIONS |
| Maximum flow rate | 3500 FPM |
| Surface Finish | PAINTED OR POWDER COATED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | DESIGNED AS PER APPLICATIONS |
| Blade Material | ALUMINUM TYPE , MS ,SS |
| Size | CUSTOMIZED DESIGN |
| Power | BASED ON APPLICATIONS |
| Capacity | DESIGNED AS PER APPLICATIONS |
| Usage/Application | Industrial |
| Impeller Size | CUSTOMIZED DESIGN BASED ON APPLICATION WISE |
| Electric Current Type | AC, DC |
| Brand | AED-AF25 |
| Fan Speed | DESIGNED AS PER APPLICATIONS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | SINGLE AND THREE PHASES |
| Blower Type | Centrifugal Blower |
| Pressure | HIGH , LOW , MEDIUM |
| Power Source | Electric Blower |
| Frequency | 50HZ |
| Voltage | 220V TO 415V |
| Power | 1 HP TO 75 HP |
| Speed | DESIGNED AS PER APPILICATION |
| Material | MILD STEEL , STAINLESS STEEL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed(RPM) | 1000 RPM TO 3000RPM |
| Pressure | Medium Pressure, Low Pressure, High Pressure |
| Blower Type | Centrifugal Blower |
| Power | DESIGNED AS PER AIR VOLUME |
| Material | MILD STEEL , STAINLESS STEEL |
| Country of Origin | Made in India |
Additional Information: